Sizing
We know that a t-shirt is a personal thing. If you are not happy with the fit or feel of your item please contact us immediately and we will work out something to make you happy.
If you are not too sure on your chest size and length, order the size you would normally wear. If an Item is much smaller or larger than a normal fit, we will mention it under item description.
---------------------------------------------------------------------------------------------------------------------
CTRL T-Shirts| S | M | L | XL | |
| Chest | 49 | 51 | 53 | - |
| Waist | 47 | 51 | 53 | - |
| Length | 69 | 71 | 73 | - |
Wemoto T-Shirts
| S | M | L | XL | |
| Chest | 45 | 50 | 53 | - |
| Waist | - | |||
| Length | 60 | 63 | 65 | - |
Young Lovers T-Shirts
| S | M | L | XL | |
| Chest | 45 | 47 | 52 | - |
| Waist | - | |||
| Length | 64 | 65 | 66 | - |
Le Sucre T-Shirts and Oh Death T-shirts
| S | M | L | XL | |
| Chest | 46 | 51 | 56 | - |
| Waist | - | |||
| Length | 70 | 72 | 75 | - |
RVLT T-Shirts
| S | M | L | XL | |
| Chest | 46-47 | 48-49 | 50-51 | 52-53 |
| Waist | 45-46 | 47-48 | 49-50 | 51-52 |
| Length | 63-65 | 66-68 | 69-71 | 72-74 |
RVLT Sweatshirts/Hoods
| S | M | L | XL | |
| Chest | 48-49 | 50-51 | 52-53 | 54-55 |
| Waist | 39-40 | 41-42 | 43-44 | 45-46 |
| Length | 62-64 | 65-67 | 68-70 | 71-73 |
Lhome T-Shirts
| S | M | L | XL | |
| Chest | 50 | 52 | 56 | - |
| Waist | - | |||
| Length | 69 | 71 | 73 | - |



